Browse the rates for each of the loan options offered by First Federal Credit Union.
Car Rates Home Equity Rates Unsecured Loan
Rates effective as of June 1st, 2023
New Vehicles
Model Year | Term | APR as low as* |
---|---|---|
New | 36 months | 6.09% |
New | 48 months | 6.09% |
New | 66 months | 6.09% |
New | 72 months | 6.29% |
New | 84 months | 6.89% |
Used Vehicles
Model Year | Term | APR as low as* |
---|---|---|
2022-2019 | 36 months | 6.50% |
2022-2019 | 48 months | 6.50% |
2022-2019 | 66 months | 6.50% |
2022-2019 | 72 months | 6.70% |
2022-2019 | 84 months | 7.20% |
2018-2016 | 48 months | 7.15% |
2018-2016 | 66 months | 7.15% |
2018-2016 | 72 months | 7.50% |
2015-2013 | 48 months | 7.25% |
2015-2013 | 60 months | 7.25% |
2012 & Older | 36 months | 9.5% |
Payment Example: New auto loan of $20,000 for 36 months at 3.74% APR will have a monthly payment of $588.
Term | APR as low as* | |
---|---|---|
<= 90% LTV | 48 months | 6.00% |
<= 90% LTV | 60 months | 6.00% |
<= 90% LTV | 84 months | 6.25% |
<= 90% LTV | 120 months | 6.75% |
Rates are as low as 6.00% APR and are based on an evaluation of credit history, CLTV (combined loan-to-value) ratio, loan amount and occupancy, so your rate may differ. A sample Fixed Equity Loan payment based on $20,000 at 4.24% APR for 10 years is $205.
Home Equity Line of Credit - Variable APR
Term | APR as low as* | |
---|---|---|
<= 75% LTV | up to 180 months | 8.00% |
>75% to 80% LTV | up to 180 months | 8.50% |
> 80% to 90% LTV | up to 180 months | 9.50% |
Unsecured
Term | APR as low as* |
---|---|
up to 60 months | 14.00% |
Rates are as low as 14.00% APR and are based on an evaluation of credit history, so your rate may differ. A sample Unsecured Loan payment based on $10,000 at 12.50% APR for 60 months is $225.
*Loan rates listed above show the best rate and applies to those borrowers with an excellent credit rating. Your rate may vary based on personal credit history. The Annual Percentage Rate you receive will be based upon credit, equity and term. Please call or apply online to have us calculate your rate. All rates subject to change without notice. Loan rates include a discount of 0.50% APR for enrollment of direct deposit and automatic loan payments from a First Federal Credit Union checking account. Homeowners should ask about our home equity loan products for possible tax savings (consult your tax advisor).