Current Loan Rates
Browse the rates for each of the loan options offered by First Federal Credit Union.
Rates effective as of February 1st, 2025
New Vehicles
Model Year | Term | APR as low as* |
---|---|---|
New | 66 months | 5.99% |
New | 72 months | 5.99% |
New | 84 months | 6.49% |
Used Vehicles
Model Year | Term | APR as low as* |
---|---|---|
2024 | 66 months | 5.99% |
2024 | 72 months | 5.99% |
2024 | 84 months | 6.49% |
|
||
2023 | 66 months | 5.99% |
2023 | 72 months | 5.99% |
2023 | 84 months | 6.49% |
2022 | 66 months | 6.29% |
2022 | 72 months | 6.29% |
2022 | 84 months | 6.79% |
2021 | 66 months | 6.44% |
2021 | 72 months |
6.44% |
2021 | 84 months | 6.94% |
2020 | 48 months | 6.79% |
2020 | 66 months | 6.79% |
2020 | 72 months | 6.89% |
2019 | 48 months | 6.99% |
2019 | 66 months | 6.99% |
2019 | 72 months | 7.09% |
2018 | 48 months | 7.49% |
2018 | 66 months | 7.49% |
2018 | 72 months | 7.59% |
2017 | 48 months | 7.59% |
2017 | 60 months | 7.59% |
2016 | 48 months | 7.69% |
2016 | 60 months |
7.69% |
2015 & Older | 36 months | 9.90% |
Home Equity - Closed End
Term | APR as low as* | |
---|---|---|
<= 90% LTV | 60 months | 6.99% |
<= 90% LTV | 84 months | 6.99% |
<= 90% LTV | 120 months | 6.99% |
<= 90% LTV | 180 months | 7.99% |
Rates are as low as 7.50% APR and are based on an evaluation of credit history, CLTV (combined loan-to-value) ratio, loan amount and occupancy, so your rate may differ.
Home Equity Line of Credit - Variable APR
Term | APR as low as* | |
---|---|---|
<= 75% LTV | up to 180 months | 7.50% |
>75% to 80% LTV | up to 180 months | 8.00% |
> 80% to 90% LTV | up to 180 months | 8.50% |
Unsecured
Term | APR as low as* |
---|---|
up to 60 months | 13.99% |
Rates are as low as 14.00% APR and are based on an evaluation of credit history, so your rate may differ.
*Loan rates listed above show the best rate and applies to those borrowers with an excellent credit rating. Your rate may vary based on personal credit history. The Annual Percentage Rate you receive will be based upon credit, equity and term. Please call or apply online to have us calculate your rate. All rates subject to change without notice. Loan rates include a discount of 0.50% APR for enrollment of direct deposit and automatic loan payments from a First Federal Credit Union checking account. Homeowners should ask about our home equity loan products for possible tax savings (consult your tax advisor).